Recruitment Overview
Uttarakhand Govt. Jobs: Apply Now for 257 Personal Assistant Positions! (UKSSSC Recruitment 2024)
Looking for a rewarding career opportunity with the Uttarakhand government?
The Uttarakhand Subordinate Service Selection Commission (UKSSSC) is seeking talented individuals to fill 257 Personal Assistant (PA) positions across various departments in the state.
Here’s why this is a great opportunity for you:
- Work for the Government: Be a part of a stable and respected organization.
- Career Growth: Build a fulfilling career with the potential for advancement.
- Multiple Departments: Explore opportunities in various fields within the government.
Ready to apply?
- Application Dates: September 24, 2024 – October 14, 2024
- Website: https://sssc.uk.gov.in/
Don’t miss this chance! Apply today and take the first step towards a rewarding career with the UKSSSC.
Key Information
Important Dates
- Application Start Date: September 24, 2024
- Application Last Date: October 14, 2024
- Correction Window: October 18-21, 2024
- Written Exam Date: December 8, 2024
Make sure to note these dates and plan your application accordingly!
Fee Structure
- UR/ OBC Category: ₹300/-
- SC/ ST/ EWS/ PH Category: ₹150/-
Payment Method: Online only.
Please ensure you make the correct payment before submitting your application.
Age Criteria
- As of July 1, 2024
Please refer to the official notification for detailed information on age relaxation categories.
Ensure you meet the age requirements as per the notification.
Total Post
257
Eligibility Criteria : UKSSSC PA Recruitment: Your Career Awaits
Post Code: 788/709 – Additional Private Secretary
- Qualification: Bachelor’s degree or equivalent from a recognized university in India.
- Stenography Speed: 80 words per minute in Hindi and English.
- Typing Speed: Minimum 4000 key depressions per hour in English/Hindi typing on computer.
- Age Limit: 21-42 years.
Post Code: 020/759 – Personal Assistant
- Qualification: Intermediate or equivalent.
- Typing Speed: Minimum 4000 key depressions per hour in Hindi typing on computer.
- Stenography Speed: 80 words per minute in Hindi; preference for proficiency in English stenography and typing.
- Age Limit: 18-42 years.
Post Code: 760/072 – Stenographer / Personal Assistant
- Qualification: Passed Uttarakhand Board of Secondary Education or equivalent.
- Typing Speed: Minimum 4000 key depressions per hour; 100 words per minute in English shorthand; 80 words per minute in Hindi stenography.
- Computer Knowledge: Required.
- Age Limit: 21-42 years.
Post Code: 832/760 – Personal Assistant
- Qualification: Graduation from a recognized university.
- Stenography Speed: 80 words per minute in Hindi and English shorthand.
- Typing Speed: Minimum 4000 key depressions per hour in Hindi and English typing on computer.
- Age Limit: 18-42 years.
Post Code: 822 & 872 to 896/760 – Personal Assistant
- Qualification: Passed Intermediate from Uttarakhand Board or equivalent.
- Stenography Speed: Minimum 80 words per minute in Hindi shorthand.
- Typing Speed: Minimum 4000 key depressions per hour in Hindi typing on computer.
- Age Limit: 18-42 years.
Post Code: 764/760 – Personal Assistant
- Qualification: Passed Intermediate Examination from Uttarakhand or Uttar Pradesh or equivalent.
- Stenography Speed: 100 words per minute in English and 80 words per minute in Hindi.
- Typing Speed: 5000 key depressions per hour in English and 4000 in Hindi typing on computer.
- Computer Knowledge: MS Office essential.
- Age Limit: 18-42 years.
General Personal Assistant Criteria
- Qualification: Passed Intermediate Examination from Uttar Pradesh or Uttarakhand Board or equivalent.
- Stenography Speed: Minimum 80 words per minute in Hindi shorthand.
- Typing Speed: Minimum 4000 key depressions per hour in Hindi typing on computer.
- Age Limit: 18-42 years.
Post Code: 020/075 – Stenographer cum Data Entry Operator
- Qualification: Intermediate or equivalent.
- Typing Speed: Minimum 4000 key depressions per hour in Hindi typing on computer.
- Stenography Speed: 80 words per minute in Hindi.
- Age Limit: 18-42 years.
Post Code: 820/760 – Personal Assistant / Steno Grade-II
- Qualification: Passed Intermediate from recognized Board or equivalent.
- Stenography Speed: 80 words per minute in Hindi shorthand.
- Typing Speed: 30 words per minute in Hindi typing; minimum 4000 key depressions per hour.
- Additional Requirement: One year diploma from a recognized institute; complete knowledge of typing on computer.
- Age Limit: 21-42 years.
Vacancy Details : UKSSSC PA Recruitment: Your Career Awaits
Post Code | Post/ Department Name | Total Post |
---|---|---|
788/ 709 | Additional Private Secretary | 03 |
020/ 759 | Personal Assistant (Uttarakhand Information Commission) | 03 |
760/ 072 | Stenographer/ Personal Assistant (Advocate General Office, Uttarakhand, Nainital) | 15 |
832/ 760 | Personal Assistant (Forensic Science Laboratory, Uttarakhand) | 02 |
822/ 760 | Personal Assistant (Uttarakhand State Legal Services Authority Nainital) | 02 |
872/ 760 | Personal Assistant (District Legal Services Authority, Almora) | 01 |
873/ 760 | Personal Assistant (District Legal Services Authority, Bageshwar) | 01 |
874/ 760 | Personal Assistant (District Legal Services Authority, Chamoli) | 01 |
875/ 760 | Personal Assistant (District Legal Services Authority, Champawat) | 01 |
876/ 760 | Personal Assistant (District Legal Services Authority, Dehradun) | 01 |
877/ 760 | Personal Assistant (District Legal Services Authority, Haridwar) | 01 |
878/ 760 | Personal Assistant (District Legal Services Authority, Nainital) | 01 |
879/ 760 | Personal Assistant (District Legal Services Authority, Pauri Garhwal) | 01 |
880/ 760 | Personal Assistant (District Legal Services Authority, Pithoragarh) | 01 |
881/ 760 | Personal Assistant (District Legal Services Authority, Rudra Prayag) | 01 |
882/ 760 | Personal Assistant (District Legal Services Authority, Tehri Garhwal) | 01 |
883/ 760 | Personal Assistant (District Legal Services Authority, Udam Singh Nagar) | 01 |
884/ 760 | Personal Assistant (District Legal Services Authority, Uttar Kashi) | 01 |
885/ 760 | Personal Assistant (Permanent Public Court, Almora) | 01 |
889/ 760 | Personal Assistant (Permanent Public Court, Dehradun) | 01 |
890/ 760 | Personal Assistant (Permanent Public Court, Haridwar) | 01 |
891/ 760 | Personal Assistant (Permanent Public Court, Nainital) | 01 |
892/ 760 | Personal Assistant (Permanent Public Court, Pauri) | 01 |
895/ 760 | Personal Assistant (Permanent Public Court, Tehri Garhwal) | 01 |
896/ 760 | Personal Assistant (Permanent Public Court, Udam Singh Nagar) | 01 |
764/ 760 | Personal Assistant (State Consumer Disputes Redressal Commission - State Commission Cadre) | 01 |
Personal Assistant (State Consumer Disputes Redressal Commission - District Commission Cadre) | 01 | |
447/ 760 | Personal Assistant (Directorate of Training and Employment, Uttarakhand, Haldwani) | 04 |
742/ 760 | Personal Assistant (State Tax Department, Uttarakhand) | 33 |
679/ 760 | Personal Assistant (Forest Department, Uttarakhand) | 14 |
434/ 760 | Personal Assistant (Agriculture Department, Uttarakhand) | 05 |
607/ 760 | Personal Assistant (Medical Health and Family Welfare, Uttarakhand) | 15 |
664/ 760 | Personal Assistant (Divisional/ Sub-Divisional Transport Office, Uttarakhand) | 02 |
Personal Assistant (Transport Commissioner Office, Uttarakhand, Dehradun) | 04 | |
055/ 760 | Personal Assistant (Divisional Commissioner, Garhwal Division, Pauri Revenue Department) | 07 |
625/ 760 | Personal Assistant (Uttarakhand Public Construction Department) | 27 |
454/ 760 | Personal Assistant (Social Welfare Department Uttarakhand) | 02 |
744/ 760 | Personal Assistant (Registrar of Firms Office, Societies & Chits) | 02 |
438/ 760 | Personal Assistant (Chief Town and Country Planning Uttarakhand) | 02 |
072/ 760 | Personal Assistant (Deputy Labor Commissioner Haldwani) | 01 |
448/ 760 | Personal Assistant (Departmental Accounting Uttarakhand) | 01 |
784/ 760 | Personal Assistant (Excise Commissioner Office Uttarakhand, Dehradun) | 01 |
404/ 760 | Personal Assistant (Meaning and Number Uttarakhand, Dehradun) | 01 |
634/ 760 | Personal Assistant (Fisheries Department Uttarakhand) | 01 |
426/ 760 | Personal Assistant (Directorate of Culture Department, Uttarakhand) | 01 |
424/ 760 | Personal Assistant (Dairy Development Uttarakhand) | 03 |
601/ 760 | Personal Assistant (Ayurvedic and Unani Services Uttarakhand) | 02 |
161/ 760 | Personal Assistant (District Supply Officer Tehri Garhwal) | 01 |
070/ 760 | Personal Assistant (Labor Commissioner Uttarakhand) | 02 |
412/ 760 | Personal Assistant (Homeopathic Medical Services Uttarakhand) | 02 |
428/ 760 | Personal Assistant (Department of Prison Administration & Correctional Services - Prison Headquarters) | 01 |
Personal Assistant (Department of Prison Administration and Reformatory Services - Subordinate Prisons) | 02 | |
619/ 760 | Personal Assistant (Food Civil Supplies and Consumer Affairs District Champawat) | 01 |
629/ 760 | Personal Assistant (Women Welfare Department) | 01 |
422/ 760 | Personal Assistant (Geology and Mining Department) | 01 |
671/ 760 | Personal Assistant (Irrigation Department, Uttarakhand) | 49 |
646/ 760 | Personal Assistant (Animal Husbandry Department, Uttarakhand) | 09 |
406/ 760 | Personal Assistant (Industry Department, Uttarakhand) | 08 |
448/ 760 | Personal Assistant (Technical Education Department) | 01 |
613/ 760 | Personal Assistant (Rural Construction, Department) | - |
020/ 075 | Stenographer cum Data Entry Operator | 03 |
820/ 760 | Personal Assistant/ Stenographer Grade-II (Uttarakhand Tourism Development Board) | 02 |
Grand Total | 257 |
www.blasterresult.com