Recruitment Overview
The Staff Selection Commission (SSC) is now accepting online applications for the recruitment of Stenographer Grade C and D positions. A total of 2006 vacancies are available across various Ministries, Departments, and Organizations under the Government of India. Eligible and interested candidates, both male and female, can apply online via the official SSC website at ssc.gov.in. The application window is open from July 26, 2024, until the deadline on August 17, 2024.
Before applying, candidates are advised to read the full notification thoroughly.
Apply now for the SSC Stenographer Grade C & D Examination 2024 and secure your chance to join the government workforce!
Key Information
Important Dates
- Application Start Date: July 26, 2024
- Application Last Date: August 17, 2024
- Fee Payment Last Date: August 18, 2024
- Window for Application Form Correction: August 27-28, 2024
- Schedule of CBE Date: October-November 2024
Fee Structure
- Application Fee:
- Women/SC/ST/PwD/ESM Candidates: Rs. 0/-
- All Other Candidates: Rs. 100/-
- Payment Methods:
- BHIM UPI
- Net Banking
- Visa, MasterCard, Maestro, or RuPay Credit/Debit card
Age Criteria
- Age Eligibility as of August 1, 2024:
- Stenographer Grade C: 18 to 30 years
- Stenographer Grade D: 18 to 27 years
- Age Relaxation: Refer to the notification for details.
Total Post
2006
Eligibility : SSC Stenographer Recruitment 2024
- Essential Educational Qualifications (as of August 17, 2024):
- Candidates must have completed the 12th standard or an equivalent examination from a recognized Board or University.
- Applicants must possess stenography skills to be eligible for the position.
Vacancy Details : SSC Stenographer Recruitment 2024
SSC Stenographer Grade C & D Vacancy 2024 Details
Tentative Vacancies of Stenographer Grade C
Department Name | SC | ST | OBC | EWS | UR | Total Post |
---|---|---|---|---|---|---|
Central Administrative Tribunal (For Stenographers Only) | 00 | 00 | 00 | 00 | 00 | 00 |
Central Board Of Indirect Taxes And Customs (Deptt. Of Revenue) | 00 | 00 | 00 | 00 | 00 | 00 |
Central Vigilance Commission | 00 | 00 | 00 | 00 | 00 | 00 |
Department Of Agriculture Cooperation and Farmers Welfare | 00 | 00 | 00 | 00 | 00 | 00 |
Department Of Water Resources, River Development & Ganga Rejuvenation (Ministry Of Jal Shakti) (In Ganga Flood Control Commission-Eng Steno Only) | 00 | 00 | 00 | 00 | 00 | 00 |
Indian Meteorological Department (O/O The Director General Of Meteorology) | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Labour & Employment | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Textile | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry Of Defence (O/O The JS & CAO) AFHQ | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry of External Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Culture (National Gallery of Modern Arts) | 00 | 00 | 00 | 00 | 00 | 00 |
Telecom Regulatory Authority Of India(TRAI) | 00 | 00 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |
Tentative Vacancies of Stenographer Grade D
Department Name | SC | ST | OBC | EWS | UR | Total Post |
---|---|---|---|---|---|---|
Border Roads Organisation (JE) (For Male Candidates Only) | 00 | 00 | 00 | 00 | 00 | 00 |
Bureau of Police Research & Development | 00 | 00 | 00 | 00 | 00 | 00 |
CBDT (Deptt. of Revenue) | 00 | 00 | 00 | 00 | 00 | 00 |
Central Administrative Tribunal (For Stenographers Only) | 00 | 00 | 00 | 00 | 00 | 00 |
Central Board of Indirect Taxes and Customs (Deptt. of Revenue) | 01 | 00 | 00 | 00 | 00 | 00 |
Central Bureau of Investigation | 00 | 00 | 00 | 00 | 00 | 00 |
Central Vigilance Commission | 00 | 00 | 00 | 00 | 00 | 00 |
DOP & T | 00 | 00 | 00 | 00 | 00 | 00 |
D/O Consumer Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
D/O Food & Public Distribution | 00 | 00 | 00 | 00 | 00 | 00 |
D/O Science & Technology | 00 | 00 | 00 | 00 | 00 | 00 |
Department of Agriculture Cooperation and Farmers | 00 | 00 | 00 | 00 | 00 | 00 |
Department of Atomic Energy | 00 | 00 | 00 | 00 | 00 | 00 |
Directorate General of Aeronautical Quality | 00 | 00 | 00 | 00 | 00 | 00 |
Enforcement Directorate | 00 | 00 | 00 | 00 | 00 | 00 |
IHQ MOD (NAVY)/ DTE of Civilian Manpower Planning and Recruitment (DCMPR) | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Communications (D/O Telecommunications) O/O CGCA | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Communications (Department of Posts)-SPN | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Electronics and Information Technology | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Health and Family Welfare (DGHS) | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Housing and Urban Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Information & Broadcasting | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Labour & Employment | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Statistics & Prog Implementation (ADMN-III) | 00 | 00 | 00 | 00 | 00 | 00 |
M/O Textile | 00 | 00 | 00 | 00 | 00 | 00 |
MES (Army HQ) | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry of Communications (Department of Posts)- (ADMN..) | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry Of Defence (O/O THE JS & CAO) AFHQ | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry of External Affairs | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry of Railway | 00 | 00 | 00 | 00 | 00 | 00 |
Ministry of Tourism | 00 | 00 | 00 | 00 | 00 | 00 |
Narcotics Control Bureau | 00 | 00 | 00 | 00 | 00 | 00 |
National Commission for Scheduled | 00 | 00 | 00 | 00 | 00 | 00 |
National Informatics Centre | 00 | 00 | 00 | 00 | 00 | 00 |
National Investigation Agency | 00 | 00 | 00 | 00 | 00 | 00 |
Office Of Development Commissioner (MSNE) | 00 | 00 | 00 | 00 | 00 | 00 |
Registrar General of India | 00 | 00 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 00 | 00 | 00 | 00 | 00 |
www.blasterresult.com