Recruitment Overview
Calling All Skilled Tradespeople! Launch Your Career with RRC Western Railway (WR) as an Apprentice (5066 Openings!)
Calling all ITI graduates! Are you passionate about a technical career and eager to contribute to India’s railway infrastructure? Look no further!
RRC Western Railway (WR) is offering a fantastic opportunity for 5066 enthusiastic individuals to join their Apprentice program!
Here’s what awaits you:
- Develop your skills in various trades: Fitter, Welder, Turner, Machinist, Carpenter, Painter, Mechanic, Programming & System Administration Assistant, and Electrician.
- Gain valuable hands-on experience under the guidance of experienced professionals.
- Become a part of a prestigious organization that plays a vital role in India’s transportation network. 🇮🇳
Ready to take the next step?
Here’s what you need to know:
- Eligibility: Open to Indian citizens with an ITI pass certificate.
- Application Dates: Applications open from September 23rd, 2024, and close on October 22nd, 2024.
- Website: Apply online at the official RRC WR website: [invalid URL removed]
Don’t miss this chance! ⏱️ Apply today and embark on a rewarding career path with RRC Western Railway (WR).
Key Information
Important Dates
- Application Period: September 23rd, 2024, to October 22nd, 2024.
- Last Date for Fee Payment: October 22nd, 2024.
Fee Structure
- SC/ ST/ PwBD/ Women: No fee
- All Other Candidates: ₹100/-
Payment Method: Online only
Age Criteria
- As of October 22nd, 2024: 15 to 24 years
- Age Relaxation: Refer to the official notification for details on age relaxation for reserved categories.
Important Note: Age is calculated based on the date of birth mentioned in your 10th standard certificate.
Total Post
5066
Eligibility Criteria : RRC WR Apprentice Recruitment 2024
- Matriculation or 10th Class: Pass with a minimum of 50% aggregate marks from a recognized board.
- ITI Certificate: Mandatory in a relevant trade, affiliated to NCVT/SCVT.
Note: Ensure your educational qualifications meet these criteria to be eligible for the apprenticeship program.
Vacancy Details : RRC WR Apprentice Recruitment 2024
Division | Department | Slots Allotted |
---|---|---|
BCT Division | Mechanical Department | 340 |
BCT Division | Electrical Department | 304 |
BCT Division | Engineering Department | 175 |
BCT Division | TMC - Engg | 16 |
BCT Division | Bridge - Engg | 13 |
BCT Division | S&T Department | 86 |
BCT Division | Personnel Department | 37 |
BRC Division | Mechanical Department | 139 |
BRC Division | Electrical Department | 208 |
BRC Division | Engineering Department | 150 |
BRC Division | TMC - Engg | 09 |
BRC Division | Bridge - Engg | 08 |
BRC Division | S&T Department | 51 |
BRC Division | Personnel Department | 34 |
ADI Division | Mechanical Department | 380 |
ADI Division | Electrical Department | 258 |
ADI Division | Engineering Department | 170 |
ADI Division | TMC - Engg | 09 |
ADI Division | Bridge - Engg | 08 |
ADI Division | S&T Department | 51 |
ADI Division | Personnel Department | 47 |
RTM Division | Mechanical Department | 175 |
RTM Division | Electrical Department | 144 |
RTM Division | Engineering Department | 135 |
RTM Division | TMC - Engg | 09 |
RTM Division | Bridge - Engg | 07 |
RTM Division | S&T Department | 55 |
RTM Division | Personnel Department | 33 |
RJT Division | Mechanical Department | 88 |
RJT Division | Electrical Department | 20 |
RJT Division | Engineering Department | 78 |
RJT Division | TMC - Engg | 06 |
RJT Division | Bridge - Engg | 03 |
RJT Division | S&T Department | 22 |
RJT Division | Personnel Department | 21 |
BVP Division | Mechanical Department | 88 |
BVP Division | Electrical Department | 48 |
BVP Division | Engineering Department | 76 |
BVP Division | Bridge - Engg | 01 |
BVP Division | S&T Department | 19 |
BVP Division | Personnel Department | 23 |
PL W/SHOP | Mechanical Department | 542 |
PL W/SHOP | Electrical Department | 84 |
PL W/SHOP | Personnel Department | 08 |
MX W/SHOP | Mechanical Department | 50 |
MX W/SHOP | Electrical Department | 67 |
MX W/SHOP | Personnel Department | 08 |
BVP W/SHOP | Mechanical Department | 123 |
BVP W/SHOP | Electrical Department | 12 |
BVP W/SHOP | Personnel Department | 08 |
DHD W/SHOP | Mechanical Department | 376 |
DHD W/SHOP | Electrical Department | 24 |
DHD W/SHOP | Personnel Department | 15 |
PRTN W/SHOP | Mechanical Department | 86 |
SBI ENGG W/SHOP | Engineering Department | 60 |
SBI SIGNAL W/SHOP | S&T Department | 25 |
HEAD QUARTER OFFICE | Personnel Department | 34 |
Grand Total | 5066 |
www.blasterresult.com