Announcement for IBPS Clerk Vacancy 2024 under CRP XIV: Notification Released, Apply now
Recruitment Overview
The Institute of Banking Personnel Selection (IBPS) has opened online applications for the Common Recruitment Process to hire Clerks in Participating Banks (CRP Clerks XIV for Vacancies of 2025-26). Eligible Indian citizens keen on these positions can apply via IBPS’s official website, ibps.in, starting from 1st July 2024 until the application deadline on 21st July 2024.
Prospective candidates are advised to thoroughly review the complete notification before proceeding with their online applications.
Key Information
Important Dates
Application Period:
– Start Date: 1st July 2024
– End Date: 21st July 2024Candidates can also make edits or modifications to their applications from 1st July 2024 to 21st July 2024.
Fee Structure
- Fee Structure:
– SC/ST/PwBD: Rs. 175/-
– All Others: Rs. 850/- - Payment Methods Accepted:
– Debit Cards
– Credit Cards
– Internet Banking
– IMPS (Immediate Payment Service)
– Cash Cards/Mobile Wallets
Age Criteria
Age Criteria as of 1st July 2024:
– Minimum Age: 20 years
– Maximum Age: 28 yearsCandidates should have been born between 2nd July 1996 and 1st July 2004 (both dates inclusive) to be eligible. For details on age relaxation, please refer to the notification.
Total Post
6128
Eligibility Criteria
Qualification Requirements:
– A Bachelor’s degree in any discipline from a University recognized by the Government of India or any equivalent qualification recognized by the Central Government.
Computer Literacy:
– Proficiency in operating and working with computer systems is essential. Candidates must possess a certificate, diploma, or degree in computer operations/language, or should have studied Computer/Information Technology as a subject during their education at the High School/College/Institute level.
Vacancy Details
State | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|
Andman & Nicobar | 0 | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 19 | 11 | 24 | 8 | 43 | 105 |
Arunachal Pradesh | 0 | 3 | 0 | 0 | 7 | 10 |
Assam | 5 | 8 | 18 | 6 | 38 | 75 |
Bihar | 35 | 1 | 63 | 23 | 115 | 237 |
Chandigarh | 5 | 0 | 9 | 3 | 22 | 39 |
Chhattisgarh | 12 | 35 | 6 | 10 | 56 | 119 |
Dadra & Nagar Haveli And Daman & Diu | 0 | 0 | 0 | 0 | 5 | 5 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | 0 | 3 | 4 | 3 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | 0 | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 2 | 12 | 6 | 30 | 67 |
Jammu & Kashmir | 1 | 1 | 5 | 2 | 11 | 20 |
Jharkhand | 7 | 16 | 8 | 6 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 1 | 46 | 7 | 41 | 106 |
Ladakh | 0 | 0 | 0 | 0 | 3 | 3 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | 0 | 1 | 0 | 0 | 5 | 6 |
Meghalaya | 0 | 1 | 0 | 0 | 2 | 3 |
Mizoram | 0 | 0 | 0 | 0 | 3 | 3 |
Nagaland | 0 | 1 | 0 | 0 | 5 | 6 |
Odisha | 16 | 21 | 13 | 8 | 49 | 107 |
Puducherry | 0 | 0 | 1 | 0 | 7 | 8 |
Punjab | 124 | 0 | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | 0 | 1 | 1 | 0 | 3 | 5 |
Tamil Nadu | 143 | 3 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 8 | 51 | 104 |
Tripura | 2 | 4 | 0 | 1 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttrakhand | 4 | 0 | 2 | 2 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
IBPS Clerk 2024 Activity Schedule
Activity | Tentative Dates |
---|---|
Conduct of Pre-Exam Training | 12.08.2024 to 17.08.2024 |
Download of call letters for Online examination - Preliminary | August, 2024 |
Online Examination - Preliminary | August, 2024 |
Result of Online exam - Preliminary | September, 2024 |
Online Examination - Main | October, 2024 |
Provisional Allotment | April, 2025 |
FAQs
1. Meaning of CRP: CRP stands for Common Recruitment Process.
2. Deadline for IBPS Clerk Applications: The final date to submit the online application form is July 21, 2024.
3. Application Fee for IBPS Clerk Vacancy: Yes, there is an application fee. It amounts to Rs. 175/- for SC/ST/PWBD candidates and Rs. 850/- for all other applicants.
4. IBPS CRP Clerks XIV Salary: The salary for IBPS CRP Clerks XIV is Rs. 32,024/-.
5. Eligibility Requirements for IBPS Clerks Vacancy 2024: Candidates must hold a Bachelor’s degree (Graduation) in any discipline from a University recognized by the Government of India or an equivalent qualification recognized by the Central Government.
6. IBPS Clerk Helpline Contacts: You can reach out for assistance at the helpline numbers: 1800 222 366 and 1800 103 4566.