Recruitment Overview
The Central Industrial Security Force (CISF) is inviting online applications for the position of Constable Fire (Male). There are 1,130 vacancies available, which are initially on a temporary basis but are likely to become permanent.
Key Details:
- Position: Constable Fire (Male)
- Number of Vacancies: 1,130
- Application Period: August 31, 2024, to September 30, 2024
- Application Portal: CISF Official Website
Eligible and interested male candidates are encouraged to apply online through the CISF official website. Please ensure to read the full notification carefully before submitting your application.
Key Information
Important Dates
- Start Date for Applications: August 31, 2024
- Last Date for Applications: September 30, 2024
Fee Structure
- General/EWS Candidates: ₹100
- SC/ST/ESM Candidates: ₹0
Payment Methods:
- Online: Net Banking, Debit/Credit Cards, UPI
- Offline: Cash at SBI Branches
Age Criteria
Age Requirements as of September 30, 2024:
- Minimum Age: 18 Years
- Maximum Age: 23 Years
For details on age relaxation, please refer to the official notification.
Total Post
1130
Eligibility Criteria : CISF Fire Constable Online Form​
Candidates must have completed 12th Class or an equivalent qualification with a science subject from a recognized Board or University by the closing date for receiving online applications.
State/UT | Area | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|---|
Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 |
Andhra Pradesh | Naxal/ Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 |
Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
Chhattisgarh | Naxal/ Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 |
Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 |
Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 |
Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
Jharkhand | Naxal/ Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 |
Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 |
Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 |
Kerala | Naxal/ Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 |
Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 |
Madhya Pradesh | Naxal/ Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 |
Maharashtra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 |
Maharashtra | Naxal/ Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 |
Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 |
Meghalaya | Entire State | 7 | 1 | 0 | 12 | 2 | 22 |
Mizoram | Entire State | 2 | 1 | 0 | 5 | 0 | 8 |
Nagaland | Entire State | 5 | 1 | 0 | 9 | 0 | 15 |
Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 |
Odisha | Naxal/ Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 |
Puducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 |
Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 |
Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | Entire State | 17 | 4 | 7 | 0 | 11 | 39 |
Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 |
Telangana | Naxal/ Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 |
Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 |
Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 |
Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 |
West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 |
West Bengal | Naxal/ Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 |
Total | 466 | 114 | 153 | 161 | 236 | 1130 |
Pay Off : CISF Fire Constable Online Form​ 2024
The pay scale for this position is Level-3 in the Pay Matrix, with a salary range of ₹21,700 to ₹69,100 according to the 7th Pay Commission (7th CPC). Additionally, the salary includes standard allowances as per the regulations for Central Government employees.
Physical Test Details : CISF Fire Constable 2024
Physical Standard Test (PST)
Category | Height | Chest |
---|---|---|
For All Except Some | 170 Cms | 80-85 Cms |
Tribal or Adivasis | 162.5 Cms | 77-82 Cms |
Physical Efficiency Test (PET)
Test | Description |
---|---|
Running Event | Candidates have to clear a 5 Km running event in 24 minutes. |
www.blasterresult.com